Sire: Al Namix (FR) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat50 0.00 0.00 9.40 0.00 0.00
NH Flat Race1048 7.69 0.64 10.56 0.65 0.63
Turf Flat30 0.00 0.00 17.33 0.00 0.00
chase55269 12.50 1.03 8.88 0.89 1.04
hunters chase131 7.69 0.64 9.00 0.55 0.64
hurdle76396 12.58 1.04 11.42 1.15 1.06
Totals1,440174 12.08 1.00 10.37 1.00 1.00

Sire: Al Namix (FR) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW120 0.00 0.00 9.00 0.00 0.00
Fast Side265 19.23 1.59 7.42 1.14 1.60
Good44260 13.57 1.12 9.71 1.05 1.15
Good to Soft26340 15.21 1.26 10.20 1.24 1.29
Soft Side69769 9.90 0.82 10.98 0.87 0.77
Totals1,440174 12.08 1.00 10.37 1.00 1.00

Sire: Al Namix (FR) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0340 0.00 nan 9.00 nan inf
0420 0.00 nan 15.00 nan inf
0510 0.00 nan 17.00 nan inf
0610 0.00 nan 16.00 nan inf
Totals80 0.00 1.00 12.38 1.00 inf

Sire: Al Namix (FR) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03304 13.33 1.09 10.30 1.09 1.09
0417322 12.72 1.04 11.17 1.12 1.05
0534658 16.76 1.37 10.49 1.39 1.45
0631140 12.86 1.05 10.34 1.05 1.06
0720911 5.26 0.43 10.35 0.43 0.41
0816518 10.91 0.89 10.55 0.91 0.89
09869 10.47 0.86 9.90 0.82 0.85
10575 8.77 0.72 9.00 0.62 0.72
11243 12.50 1.03 8.08 0.80 1.03
12153 20.00 1.64 9.33 1.48 1.65
1330 0.00 0.00 7.33 0.00 0.00
Totals1,419173 12.19 1.00 10.37 1.00 1.00

Sire: Al Namix (FR) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Al Namix (FR) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
1m 2.5f - 1m 4.5f10 0.00 nan 13.00 nan inf
1m 4.5f - 1m 6.5f30 0.00 nan 7.67 nan inf
Totals40 0.00 1.00 9.00 1.00 inf

Sire: Al Namix (FR) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
1m 4.5f - 1m 6.5f10 0.00 nan 17.00 nan inf
1m 6.5f - 2 Mile 0.5f10 0.00 nan 11.00 nan inf
2m 0.5f - 2m 2.5f20 0.00 nan 17.50 nan inf
Totals40 0.00 1.00 15.75 1.00 inf

Sire: Al Namix (FR) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K1117 6.31 0.52 10.39 0.52 0.51
3K - 5K40663 15.52 1.28 9.27 1.15 1.35
5K - 10K47554 11.37 0.94 10.49 0.95 0.93
10k - 20K18226 14.29 1.18 9.19 1.05 1.20
20K - 50K14914 9.40 0.78 11.83 0.89 0.77
50K or more11710 8.55 0.71 13.62 0.93 0.70
Totals1,440174 12.08 1.00 10.37 1.00 1.00